
LW TERMINAL BOX TYPE
HD-***-G03-LW-*-AC (Two-Way) ----IP65
Description of Model
HD | *** | G03 | LW |
Directional Control Valve | Spool type | Nominal Valve Size | Wiring Connection Type |
High Flow Directional Control Solenoid Valve | See “List of Spool Function” in Technical Support | G03 3/8” | Box type |
D05 | |||
NG10 | |||
CETOP5 |
B/E | AC/DC/RF | ||||
Series No. | Coil Voltage (V) | ||||
B | E | AC110 | AC220 | RF110 | RF220 |
High Efficiency and Low Current Directional Control Solenoid Valve | Standard High Flow Wet Pin Design Valve | Coil Frequency (HZ) | |||
50/60 | |||||
Notes
1. Please refer to “Features of Coil” for the electromagnetic coil.
2. When selecting the tapered plug applied into valve port to reduce flow rate, please indicate the hole size (mm) of the tapered plug.
3. When selecting A/B/AB adjustment type, please refer to the table of “Statement of Model No. of Proportional Adjustment & Manual Switch Installed Solenoid Valve”.
4. B-type valve can reduce current effectively, even energy-saving.
5. B-type valve can reach the high flow and pressure as the same as E-type.
6. The B/E solenoid valves conform to the international standard and totally interchangeable.
Features of Coil
Model Specification | HD-G03 | ||||||
AC | DC | RF | |||||
Voltage (V) | 110 | 220 | 110 | 220 | |||
50 | 60 | 50 | 60 | ||||
Holding Current (A) | B type | 0.62 | 0.69 | 0.27 | 0.33 | 0.54 | 0.27 |
E type | 0.72 | 0.83 | 0.32 | 0.41 | |||
Inrush Current (A) | B type | 3.41 | 4.14 | 1.58 | 1.95 |
| |
E type | 4.12 | 4.55 | 1.75 | 2.51 | |||
Protection Class | IP65 | ||||||
Coil insulation Class | PEWH class | ||||||
Maximum Tolerable Temperature | 180°C | ||||||
Notes
- All the coils can be operated within ±10% the rated voltage.
- Special voltage requirements are also available.
Temperature Rise Performance for B Type vs. E Type
1. The operation pressure is 100kgf/em² in the coil temperature test.
2. The test is at a constant temperature of 25°C.
3. Using AC220V coil for this test.

The Features of B and E Solenoid Valve
1. Dual line tank design reduces the pressure drop resulting in better flow characteristics.
2. The installation of anti-shock gasket enables the main body to withstand higher pressure and the main body won’t deformation easily.
3. New type of magnetic coil and tube combination, enable the solenoid valve to lower the temperature effectively during operation.
4. New special design type coil can lower current effectively, even energy-saving, also able to reach the high flow and pressure as the same as E type. Please refer to “Pressure drop curve” for a reference.
5. The valve’s feature and dimensions are as the same as E-type.
6. The B-type solenoid valve will improve your product quality and increase the company’s competitiveness.
Pressure Drop Curve (measured at v = 38mm²/s and temp. = 50°C)
Model No. | Pressure Drop Curve Number | Max Allowable Back Pressure | ||||
P→A | B→T | P→B | A→T | P→T | kgf/cm² | |
HD-2B2-G03 | (8) | (9) | (3) | (3) | - | 100 |
HD-2B3-G03 | (7) | (8) | (1) | (1) | - | 100 |
HD-2B8-G03 | (4) | - | (5) | - | - | 80 |
HD-3C2-G03 | (3) | (3) | (3) | (3) | - | 130 |
HD-3C3-G03 | (1) | (1) | (1) | (1) | (3) | 150 |
HD-3C4-G03 | (3) | (2) | (3) | (2) | - | 100 |
HD-3C40-G03 | (3) | (3) | (3) | (3) | - | 90 |
HD-3C60-G03 | (4) | (5) | (4) | (5) | (9) | 100 |
HD-3C9-G03 | (1) | (3) | (1) | (3) | - | 100 |
HD-3C10-G03 | (3) | (2) | (3) | (3) | - | 110 |
HD-3C11-G03 | (1) | (3) | (3) | (3) | - | 110 |
HD-3C12-G03 | (3) | (3) | (3) | (2) | - | 110 |
HD-2D2-G03 | (6) | (7) | (4) | (4) | - | 120 |

Feature Statement
Model | HD-G03 | |||||
Performance | Max Pressure (kgf/cm²) | Allowable Back-Pressure (kgf/cm²) | Max Flow (L/min) | Conversion Frequency (Cycle/min) | Hydraulic Oil Temperature Range (°C) | Hydraulic Oil Viscosity Range (cst) |
315 | 70~160 | 100 | AC、DC: 240 | -15~+70 | 10~400 (ISO VG46,68) | |
RF-N-S: 120 | ||||||
Notes
1. Non-spring type valve should be installed horizontally.
2. Installation surface and valve surface should be keeping under 3.2z surface roughness.
3. Please do not change the parts of solenoid valve by yourself.
Accessories
1. G03: Screw of main body M6 x 35L…..4pcs
2. Main body with sub plate.
View & Component

![]() | 03LW-AC-One-way:Weight 3.6㎏ |
03LW-AC-Two-way:Weight 4.4㎏ |
G03/D05 Series How to Order
- Step 1: Spool Type
- Refer to Spool Configuration Chart
- Step 2: Coil Voltage
- AC / DC / Special Voltage
- Step 3: Wiring/Connection Method
- LW (TERMINAL BOX TYPE)
- DL (DIN PLUG TYPE)
- DT (DEUTSCH CONNECTOR TYPE)
- 2W (2W TWO WIRES TYPE)
- M4 (M12 4-Pin)
