
2W TWO WIRES TYPE
HD-***-G02-2W-*-DC (One-Way) ----IP67
Description of Model
HD | *** | G02 | 2W |
Directional Control Valve | Spool type | Nominal Valve Size | Wiring Connection Type |
High Flow Directional Control Solenoid Valve | See “List of Spool Function” in Technical Support | G02 1/4” | Wire Leads Connector |
D03 | |||
NG06 | |||
CETOP3 |
B/E | DC | ||
Series No. | Coil Voltage (V) | ||
B | E | DC12 | DC24 |
High Efficiency and Low Current Directional Control Solenoid Valve | Standard High Flow Wet Pin Design Valve | ||
Notes
1. Please refer to “Features of Coil” for the electromagnetic coil.
2. When selecting the tapered plug applied into valve port to reduce flow rate, please indicate the hole size (mm) of the tapered plug.
3. When selecting A/B/AB adjustment type, please refer to the table of “Statement of Model No. of Proportional Adjustment & Manual Switch Installed Solenoid Valve”.
4. B-type valve can reduce current effectively, even energy-saving.
5. B-type valve can reach the high flow and pressure as the same as E-type.
6. Low temperature rise and can increase life of hydraulic components.
7. Larger flow paths of main body to raise the flow capacity.
8. The B/E solenoid valves conform to the international standard and totally interchangeable.
Features of Coil
Model Specification | HD-G02 | ||
DC | |||
Voltage (V) | 12 | 24 | |
Holding Current (A) | B type | 1.72 | 1.05 |
E type | 2.6 | 1.3 | |
Protection Class | IP67 | ||
Coil insulation Class | PEWH class | ||
Maximum Tolerable Temperature | 180°C | ||
Notes
- All the coils can be operated within ±10% the rated voltage.
- Special voltage requirements are also available.
The Features of B and E Solenoid Valve
1. Dual line tank design reduces the pressure drop resulting in better flow characteristics.
2. New special design type coil can lower current effectively, even energy-saving, also able to reach the high flow and pressure as the same as E type. Please refer to “Pressure drop curve” for a reference.
3. The valve’s feature and dimensions are as the same as E-type.
4. The B-type solenoid valve will improve your product quality and increase the company’s competitiveness.
Pressure Drop Curve (measured at v=38mm²/s and temp. = 50°C)
Model No. | Pressure Drop Curve Number | Max Allowable Back Pressure | ||||
P→A | B→T | P→B | A→T | P→T | kgf/cm² | |
HD-2B2-G02 | -5 | -5 | -2 | -2 | - | 120 |
HD-2B3-G02 | -4 | -4 | -2 | -1 | - | 120 |
HD-2B8-G02 | -2 | - | -2 | - | - | 100 |
HD-3C2-G02 | -2 | -2 | -2 | -2 | - | 110 |
HD-3C3-G02 | -1 | -1 | -1 | -1 | -3 | 130 |
HD-3C4-G02 | -2 | -1 | -2 | -2 | - | 100 |
HD-3C40-G02 | -2 | -2 | -2 | -2 | - | 80 |
HD-3C60-G02 | -6 | -6 | -6 | -6 | -3 | 90 |
HD-3C9-G02 | -1 | -2 | -1 | -1 | - | 100 |
HD-3C10-G02 | -2 | -1 | -2 | -2 | - | 100 |
HD-3C11-G02 | -1 | -2 | -2 | -2 | - | 100 |
HD-3C12-G02 | -2 | -2 | -2 | -2 | - | 100 |
HD-2D2-G02 | -2 | -5 | -2 | -2 | - | 110 |

Feature Statement
Model | HD-G02 | |||||
Performance | Max Pressure (kgf/cm²) | Allowable Back-Pressure (kgf/cm²) | Max Flow (L/min) | Conversion Frequency (Cycle/min) | Hydraulic Oil Temperature Range (°C) | Hydraulic Oil Viscosity Range (cst) |
315 | 70-160 | 60 | AC、DC: 240 | -15~+70 | 10~400 (ISO VG46,68) | |
RF-N-S: 120 | ||||||
Notes
1. Non-spring type valve (2D2 or 2D2D) should be installed horizontally.
2. Installation surface and valve surface should be keeping under 3.2z surface roughness.
3. Please do not change the parts of solenoid valve by yourself.
4. If the spool’s sizes are different, that can’t interchangeable.
Accessories
1. G02: Screw of main body M5 x 45L…..4pcs
2. DL type coil socket with protective cover.
3. Main body with sub plate.
Dimensions

G02/D03 Series How to Order
- Step 1: Spool Type
- Refer to Spool Configuration Chart
- Step 2: Coil Voltage
- AC / DC / Special Voltage
- Step 3: Wiring/Connection Method
- LW (TERMINAL BOX TYPE)
- DL (DIN PLUG TYPE)
- DT (DEUTSCH CONNECTOR TYPE)
- 2W (2W TWO WIRES TYPE)
- M4 (M12 4-Pin)